We produce the best products with distinctive technology and selected quality.
| Flake - Vietnam (produced in ICFOOD Vietnamese sonla Factory) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product name | Food type | Specification | Country of origin | Drying | Packaging | Remarks | ||
| Dried Ginger Slices | Agricultural and forest product | 5mm slice | Vietnam | AD | 10kg | Ginger 100% | ||
| Dried Kimchi Flakes | Kimchi (non-sterilized product) | 10mm | Vietnam | AD | 10kg | Napa cabbage 80.37%, seasoning 19.63% | ||
| Green Onion Flakes | Agricultural and forest product | 10mm | Vietnam | AD | 5KG | Green onion 100% | ||
| Mustard Greens Pickle Flakes | Processed fruit and vegetable product | 10*10mm | Vietnam | AD | 10kg | Mustard greens 95%, others 5% | ||
| Cabbage Flakes | Processed fruit and vegetable product | 10*10mm | Vietnam | AD | 10kg | Cabbage 95%, glucose 5% | ||
| Bok Choy Flakes | Processed fruit and vegetable product | 10*10mm | Vietnam | AD | 10kg | Bok choy 95%, dextrose 5% | ||
| Carrot Flakes | Processed fruit and vegetable product | 3*3*10mm | Vietnam | AD | 10kg | Carrot 95%, glucose 5% | ||
| Napa Cabbage Flakes | Processed fruit and vegetable product | 10*10mm | Vietnam | AD | 10kg | Napa cabbage 95%, glucose 5% | ||
| Garlic Flakes | Natural spice | 10*10mm | China | AD | 10kg | Garlic 100% | ||
| Flake – China | ||||||||
| Product name | Food type | Specification | Country of origin | Drying | Packaging | Remarks | ||
| Dried green onion | Green onion (dried) | 8mm Ring | China | AD | 10kg | Green onion 100% (No. 3) | ||
| 5*5mm | China | AD | 10kg | Garlic 100% | ||||
| 3*3mm | China | AD | 10kg | Green onion 100% | ||||
| Dried carrot | Dried carrot | 3*3*20mm | China | AD | 10kg | 95% carrot, 5% glucose | ||
| 3*3mm | China | AD | 10kg | |||||
| Dried garlic slices | - | Slice | China | AD | 15kg | Garlic 100% | ||
| Dried cabbage | Fruit and vegetable processed product | 15*15mm | China | AD | 10kg | 95% cabbage, 5% glucose | ||
| 3*3mm | China | AD | 10kg | |||||
| Dried spinach | Fruit and vegetable processed product | 10mm | China | AD | 10kg | Spinach 100% | ||
| Dried onions | Onions (dried) | 10*10mm | China | AD | 10kg | Onions 100% | ||
| 4*4mm | China | AD | 10kg | Onions 100% | ||||
| Dried bok choy | Fruit and vegetable processed product | 12*12mm | China | AD | 10kg | Bok choy 95% glucose 5% | ||
| 5*5mm | China | AD | 10kg | Bok choy 100% | ||||
| Dried wood ear mushrooms | Wood ear mushrooms (fruit body, dried) | - | China | AD | 10kg | 100% wood ear mushrooms | ||
| Dried shiitake mushroom | Shiitake mushroom (fruit body, dried) | Stem | China | AD | 10kg | Shiitake mushroom 100% | ||
| SB | China | AD | 10kg | Shiitake mushroom 100% | ||||
| 8mm | China | AD | 10kg | Shiitake mushroom 100% | ||||
| Compression | China | AD | 10kg | Shiitake mushroom 100% | ||||
| Shiitake cap flakes | China | AD | 10kg | Shiitake mushroom 100% | ||||
| Dried kimchi flakes | Kimchi | 12mm | China | AD | 10kg | - | ||
| 2mm | China | AD | 10kg | - | ||||
| Dried ring red pepper | Pepper (fruit, dried) | 2mm Ring | China | AD | 10kg | red pepper 100% | ||
| Freeze-dried green onion | Green onion (dried) | 12mm Ring | China | FD | 5kg | Green onion 100% | ||
| Freeze-dried carrot | Fruit and vegetable processed product | 5*5mm | China | FD | 5kg | Carrot 100% | ||
| Freeze-dried peas | - | China | FD | 14kg | peas 100% | |||
| Flake – Other flakes | ||||||||
| Product name | Food type | Specification | Country of origin | Drying | Packaging | Remarks | ||
| Curl seaweed | other seafood processed product | 5~16mesh | Korea | AD | 15kg | - | ||
| Fried egg flakes | Composite seasoning food | - | Korea | - | 6kg | Contains eggs and wheat | ||
| Powder - Vietnam (produced in ICFOOD Vietnamese sonla Factory) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product name | Food type | Specification | Country of origin | Drying | Packaging | Remarks | ||
| Dried ginger powder | fruit and vegetable processed product | 90% or more of 40 mesh | Vietnam | AD | 10kg | 100% ginger | ||
| Dried Cabbage Powder | Processed Fruit & Vegetable Product | 40 mesh, 90% or more | Vietnam | AD | 10kg | Cabbage 95%, Glucose 5% | ||
| Dried Pickled Mustard Greens Powder | Processed Fruit & Vegetable Product | 40 mesh, 90% or more | Vietnam | AD | 10kg | Mustard Greens 95%, Others 5% | ||
| Dried garlic powder | Natural spice | 90% or more of 40 mesh | China | AD | 10kg | 100% garlic | ||
| Dried kimchi powder | fruit and vegetable processed product | 90% or more of 30 mesh | Vietnam | AD | 10kg | cabbage kimchi 100% | ||
| Powder - China | ||||||||
| Product name | Food type | Specification | Country of origin | Drying | Packaging | Remarks | ||
| Dried onion powder | Fruit and vegetable processed product | 90% or more of 40 mesh | China | AD | 10kg | Onion 100% | ||
| Dried garlic powder | Natural spice | 90% or more of 40 mesh | China | AD | 10kg | 100% garlic | ||
| Dried ginger powder | Natural spice | 90% or more of 40 mesh | China | AD | 10kg | 100% ginger | ||
| Dried green onion powder | Fruit and vegetable processed product | 90% or more of 40 mesh | China | AD | 15kg | 100% green onion | ||
| Dried radish powder | Fruit and vegetable processed product | 90% or more of 40 mesh | China | AD | 15kg | 100% radish | ||
| Dried spinach powder | Fruit and vegetable processed product | 90% or more of 40 mesh | China | AD | 10kg | 100% spinach | ||
| Dried Bok choy powder | Fruit and vegetable processed product | 90% or more of 40 mesh | China | AD | 10kg | 100% bok choy | ||
| Dried shiitake mushroom powder | Fruit and vegetable processed product | 90% or more of 40 mesh | China | AD | 10kg | 100% shiitake mushroom | ||
Copyright © ICFOOD Co.,Ltd. All Rights Reserved.